LLM Pricing 2026 — Updated every 6 hours from official sources
Last updated: . Data licensed for agent consumption via x402 ($0.001/call).
Try it as an agent:
curl https://devrefs.dev/api/llm-prices?model=claude-opus-4-7
12 modèles tracked
| Provider | Model | Input $/MTok | Output $/MTok | Effective Cost Factor | Date Modified | Source |
|---|---|---|---|---|---|---|
| Anthropic | claude-opus-4-7 | 15.00 | 75.00 | 1.35 | 2026-05-05 | anthropic.com |
| Anthropic | claude-sonnet-4-6 | 3.00 | 15.00 | 1.00 | 2026-05-05 | anthropic.com |
| Anthropic | claude-haiku-4-5 | 0.25 | 1.25 | 1.00 | 2026-05-05 | anthropic.com |
| OpenAI | gpt-5 | 5.00 | 15.00 | 1.00 | 2026-05-05 | openai.com |
| OpenAI | gpt-4o | 2.50 | 10.00 | 1.00 | 2026-05-05 | openai.com |
| OpenAI | gpt-4o-mini | 0.15 | 0.60 | 1.00 | 2026-05-05 | openai.com |
| gemini-2-5-pro | 1.25 | 5.00 | 1.00 | 2026-05-05 | ai.google.dev | |
| gemini-2-0-flash | 0.075 | 0.30 | 1.00 | 2026-05-05 | ai.google.dev | |
| Mistral | mistral-large-3 | 2.00 | 6.00 | 1.00 | 2026-05-05 | mistral.ai |
| Mistral | mistral-small-3 | 0.20 | 0.60 | 1.00 | 2026-05-05 | mistral.ai |
| DeepSeek | deepseek-r2 | 0.55 | 2.19 | 1.00 | 2026-05-05 | deepseek.com |
| DeepSeek | deepseek-v3 | 0.27 | 1.10 | 1.00 | 2026-05-05 | deepseek.com |
Note : table fallback values displayed when prerendered. The live /api/llm-prices endpoint always returns cron-fresh values from KV (≤ 6h freshness, with fetched_at + HMAC _signature).
For agents
Atomic JSON payloads, 1 query = 1 model, ≤ 50 KB. dateModified + HTTP Last-Modified + fetched_at = triple freshness signal.